The Union Public Service Commission has declared the final results of the Civil Services Examination (CSE), 2017. A total of 990 candidates (750 men and 240 women) have been recommended by the Commission for appointment to various Services like IAS (India Administrative Service), Indian Police Service, Indian Foreign Service (IFS) and other civil services post.
Recently, UPSC released Civil Services 2020 Prelims Result. Check the result at the linked article.Â
The UPSC Result for the CSE 2017 was declared on 27th April, 2018.
- Anudeep Durishetty from Telangana bagged the first rank in the final result with total marks of 1126. He scored 950 out of 1750 in MAINS and 176 out of 275 in the Interview.
- Anu Kumari had secured the second position with 1124 total marks. Anu scored 937 out of 1750 in MAINS and 187 in the Interview.
- From BYJU’s it was a prestigious moment as Sachin Gupta had secured the third position in the final rank list.
Team BYJU’s congratulates all the candidates who became IAS success stories by securing their name in the final rank list and made it to the much-coveted civil services.
Celebrating this proud moment we are happy to announce UPSC Results where out of 990 candidates who were recommended for appointment to the civil services post, around 236 candidates, which is more than 23% of the total candidates, were from BYJU’s IAS Classes
UPSC 2022 BYJU’S IAS Prep Tablet
Holding their success in high regard and wishing them the best, here we bring our list of students’ names, roll no. rank and their marks in the final rank list.
No. of BYJU’s Students and their positions in the UPSC 2017 final rank list
|
Find below the complete detail of the BYJU’s students in the final rank list of the UPSC 2016 Civil Services Exam.
BYJU’s Student Sachin Gupta secured the third position in the UPSC 2017 final rank list.
Rank #3: Sachin Gupta
Native state: Haryana
Attempt: Third
Optional subject: Anthropology
Education: B.E. Mechanical Engineering, Thapar University, Patiala
Professional experience: 2 years with Maruti Suzuki; Indian Corporate Law Service (ICLS)
Age: 26
Here’s the list of BYJU’s Students (their name & roll number) who secured rank in the top 10 position.
S.No | Rank | Name | Roll No | Mains | Interview | Total |
1 | 3 | Sachin Gupta | 587709 | 946 | 176 | 1122 |
2 | 6 | Koya Sree Harsha | 22544 | 962 | 154 | 1116 |
3 | 8 | Anubhav Singh | 464321 | 945 | 165 | 1110 |
4 | 9 | Saumya Sharma | 3674 | 943 | 165 | 1108 |
5 | 10 | Abhishek Surana | 22697 | 932 | 173 | 1105 |
Here’s the list of BYJU’s Students (their name, roll number and marks) who secured rank in the top 50 positions.
S.No | Rank | UPSC Topper Name | Roll No | Total UPSC Marks |
1 | 11 | Siddhartha Jain | 25861 | 1102 |
2 | 12 | Ashima Mittal | 647329 | 1100 |
3 | 19 | Abhijeet Sinha | 288304 | 1086 |
4 | 21 | Varjeet Walia | 122978 | 1081 |
5 | 29 | Keerthi Vasan V | 611292 | 1075 |
6 | 33 | Utsav Gautam | 1140 | 1073 |
7 | 34 | Gaurav Kumar | 360474 | 1072 |
8 | 44 | Abhilash Baranwal | 712259 | 1070 |
9 | 45 | Popat Mamtaben Hareshkumar | 678554 | 1070 |
10 | 48 | Vikramaditya Singh Malik | 6438 | 1069 |
12 | 49 | Vishal Mishra | 518409 | 1068 |
Following is the list of BYJU’s students’ names who made it in the final rank list
S.No | Rank | Name | Roll No | Total |
1 | 51 | Sambit Mishra | 84963 | 1068 |
2 | 54 | Bodke Digvijay Govind | 7259 | 1067 |
3 | 55 | Akshat Kaushal | 132043 | 1067 |
4 | 57 | Jagdish Chelani | 188535 | 1066 |
5 | 60 | Hirani Adityavikram Mohan | 29230 | 1064 |
6 | 64 | Swapneel Paul | 719996 | 1061 |
7 | 75 | Jyoti Sharma | 444586 | 1056 |
8 | 80 | Pushp Lata | 550524 | 1055 |
9 | 83 | Amol Srivastava | 29379 | 1055 |
10 | 86 | Prateek Jain | 1010 | 1054 |
12 | 88 | Amilineni Bhargav Teja | 524167 | 1054 |
13 | 92 | Sangh Priy | 6711 | 1053 |
14 | 95 | Rahul Shinde | 549381 | 1052 |
15 | 96 | Kathawate Mayur Ashok | 152678 | 1051 |
16 | 98 | Vaibhava Srivastava | 1900 | 1051 |
17 | 99 | Videh Khare | 269622 | 1050 |
18 | 112 | Palash Bansal | 118395 | 1047 |
19 | 116 | Shilpa Singh | 381428 | 1046 |
20 | 120 | Deepanshu Khurana | 713073 | 1046 |
21 | 124 | Saurabh Sabhlok | 96902 | 1045 |
22 | 128 | Abhimanyu Manglik | 271982 | 1045 |
23 | 130 | Akash Bansal | 97086 | 1044 |
25 | 139 | Abinash Kumar | 2192 | 1043 |
26 | 142 | Sameer Saurabh | 200966 | 1043 |
27 | 156 | Jyeshtha Maitrei | 641260 | 1041 |
28 | 158 | Aaditya Mishra | 148894 | 1041 |
29 | 162 | Ram Prakash | 283421 | 1041 |
30 | 183 | Mainak Ghosh | 257812 | 1037 |
31 | 184 | Archit Virendra Chandak | 41496 | 1037 |
32 | 191 | Ankit Yadav | 364272 | 1036 |
33 | 192 | Saurabh Gupta | 79798 | 1036 |
34 | 197 | Kritika Jain | 1567 | 1036 |
36 | 199 | Nahar Pranay Prakash | 724651 | 1035 |
37 | 201 | Siddhant Jain | 96229 | 1035 |
38 | 202 | Shubham Agarwal | 59327 | 1035 |
39 | 208 | Nikita Khattar | 265420 | 1034 |
40 | 218 | Kruti M Patel | 531469 | 1033 |
41 | 219 | Smit Lodha | 523918 | 1033 |
42 | 221 | Deepesh Kedia | 543327 | 1033 |
43 | 222 | Ankit Jain | 21590 | 1033 |
44 | 235 | Saurabh Baranwal | 274306 | 1031 |
45 | 237 | Rajat R Chaturvedi | 391998 | 1031 |
46 | 244 | Harsh Singh | 644194 | 1030 |
47 | 249 | Ghuge Rohan Bapurao | 374747 | 1029 |
48 | 256 | Bharat Mittal | 81026 | 1029 |
49 | 257 | Dinesh Kumar Yadav | 547343 | 1029 |
50 | 260 | Govind Mohan | 483412 | 1028 |
51 | 270 | Shanu Dimri | 172655 | 1027 |
52 | 278 | Shiv Narayan Sharma | 443702 | 1027 |
53 | 279 | Sanjay Kumar Meena | 58644 | 1027 |
54 | 280 | Nikhil Singh | 285442 | 1026 |
55 | 281 | Tuhin Sinha | 431684 | 1026 |
56 | 290 | Vijaypal Bishnoi | 690730 | 1025 |
57 | 291 | Shubhank Mishra | 29768 | 1025 |
58 | 295 | Saurabh Pratap Singh | 316688 | 1025 |
59 | 296 | Shakti Mohan Avasthy | 174313 | 1025 |
60 | 298 | Lavanya Gupta | 6562 | 1024 |
61 | 304 | Jagtap Jagdish Shankar | 222654 | 1024 |
62 | 305 | Chetan Sharma | 97920 | 1024 |
63 | 311 | Amandeep Dhanoa | 9969 | 1023 |
64 | 313 | Budumajji Satya Prasad | 101003 | 1023 |
65 | 314 | Aman Bishla | 300714 | 1023 |
66 | 315 | Gaurav Garg | 257871 | 1022 |
67 | 326 | Mohd Nooh Siddiqui | 30666 | 1021 |
68 | 328 | Apurv Chauhan | 27409 | 1021 |
69 | 332 | Agam Singh Bedi | 87967 | 1021 |
70 | 333 | Ajay Kumar Yadav | 7956 | 1021 |
71 | 334 | Ravikesh Tripathy | 492200 | 1021 |
72 | 338 | Kumar Deepak | 506832 | 1020 |
73 | 339 | Shaikh Salman | 50154 | 1020 |
74 | 343 | Shrey Vats | 727064 | 1020 |
75 | 344 | Mrinal Chatterjee | 52727 | 1020 |
76 | 345 | Abhinav Kumar | 387573 | 1020 |
77 | 347 | Ranjan Rajeev | 13597 | 1020 |
78 | 349 | Amandeep Singh Talwar | 334389 | 1020 |
79 | 353 | Anubhuti Tripathi | 28584 | 1019 |
80 | 357 | Shreyansh Singh | 22727 | 1019 |
81 | 359 | Hemant Kumar Singh Kadian | 80816 | 1019 |
82 | 365 | Godhani Aksharkumar P | 380787 | 1018 |
83 | 378 | Inabat Khaliq | 32947 | 1017 |
84 | 383 | Puneet Kumar Singh | 366675 | 1017 |
85 | 387 | Shekhar Anand | 459559 | 1017 |
86 | 388 | Vijay Taneja | 624111 | 1017 |
87 | 389 | Saurabh Kumar | 549755 | 1017 |
88 | 395 | Deepro Guha | 74393 | 1016 |
89 | 396 | Om Kant Thakur | 2156 | 1016 |
90 | 399 | Ajay Jain | 295030 | 1016 |
91 | 406 | Keshav Kumar | 454681 | 1016 |
92 | 407 | Ganore Suraj Dhananjay | 4227 | 1016 |
93 | 408 | Ratan Kumar Jha | 527636 | 1016 |
94 | 412 | Krishan Lalchandani | 3756 | 1016 |
95 | 417 | Naini Sri Ranganadh Reddy | 83125 | 1015 |
96 | 418 | Suryawanshi Swapnilkumar Sunilrao | 676496 | 1015 |
97 | 420 | Shah Jay Manoj | 9602 | 1015 |
98 | 421 | Ashutosh Srivastava | 734774 | 1015 |
99 | 422 | Himanshu Srivastava | 89552 | 1015 |
100 | 426 | Rahul Jain | 387274 | 1014 |
101 | 427 | Arun Balgotra | 202453 | 1014 |
102 | 428 | Abhishek Khanna | 96877 | 1014 |
103 | 435 | Jasroop Kaur Batth | 527433 | 1013 |
104 | 445 | Sofia | 336862 | 1013 |
105 | 460 | Sagar Jain | 291518 | 1012 |
106 | 463 | Ajay Agrawal | 626165 | 1012 |
107 | 464 | Shreya Jain | 345600 | 1012 |
108 | 469 | Shivani Kapur | 83942 | 1012 |
109 | 473 | Suryawanshi Mayur Vikas | 4976 | 1011 |
110 | 475 | Suraj Patel | 440107 | 1011 |
111 | 476 | Niraj Kumar | 2931 | 1011 |
112 | 486 | Patil Swagat Rajkumar | 67571 | 1010 |
113 | 493 | Sumit Kumar | 14212 | 1010 |
114 | 500 | Mitika Dahiya | 584337 | 1009 |
115 | 502 | Sharma Bhavesh Anil | 68395 | 1009 |
116 | 506 | Deepanshu Agarwal | 898438 | 1009 |
117 | 507 | Shubhanshu Jain | 289750 | 1009 |
118 | 508 | Prassannakumar V | 143042 | 1009 |
119 | 515 | Vishal Kumar Pathak | 2772 | 1008 |
120 | 517 | Rohit Singh | 578876 | 1008 |
121 | 521 | Navodit Verma | 403205 | 1008 |
122 | 522 | Abhinav Saxena | 189871 | 1008 |
123 | 525 | Pawar Swapnil Vasantrao | 1018 | 1008 |
124 | 528 | Jadhav Tushar Pralhad | 380822 | 1008 |
125 | 529 | Karthik Kotturu | 462560 | 1008 |
126 | 530 | Jitendra Pratap Singh | 887 | 1008 |
127 | 532 | Tapdiya Shrikant Rajendraprasad | 373938 | 1008 |
128 | 534 | Himanshu Chaudhary | 612248 | 1008 |
129 | 540 | Shashank Shekhar Agarwal | 302967 | 1007 |
130 | 547 | Rickey Agarwal | 519551 | 1007 |
131 | 548 | Ashutosh Shukla | 3421 | 1007 |
132 | 549 | Abhishek Anand | 795462 | 1006 |
133 | 550 | Amit Kumar | 324501 | 1006 |
134 | 553 | Mukesh Kumar | 587533 | 1005 |
135 | 554 | Rahul Bhati | 589659 | 1005 |
136 | 556 | Suresh Kumar | 168341 | 1004 |
137 | 561 | Phurpa Tsering | 382888 | 1003 |
138 | 580 | Varsha Meena | 2777 | 1000 |
139 | 582 | Om Prakash Jat | 317646 | 1000 |
140 | 588 | Sujit Kumar Bharti | 676296 | 1000 |
141 | 589 | Pankaj | 278608 | 999 |
142 | 598 | Vikash Kumar | 302349 | 997 |
143 | 603 | Srishti Chaurasia | 59124 | 996 |
144 | 606 | Kekan Sudhir Ramnath | 370734 | 996 |
145 | 614 | Tengale Ganesh Mahadev | 410781 | 995 |
146 | 615 | Akshay Kumar Temrawal | 309221 | 995 |
147 | 623 | Nitin Kumar Singh | 323517 | 994 |
148 | 631 | Ajay Ganpati Kumbhar | 41877 | 993 |
149 | 632 | Kanta Jangir | 272345 | 993 |
150 | 646 | Randhir Kumar | 1019 | 991 |
151 | 652 | Sachink | 478191 | 990 |
152 | 653 | Abhijeet Yadav | 481125 | 990 |
153 | 659 | Arvind Chauhan | 1714 | 989 |
154 | 666 | Vijayendra R | 724818 | 988 |
155 | 670 | Shubham Yadav | 374464 | 988 |
156 | 674 | Megha Gupta | 530181 | 988 |
157 | 675 | Manoj Kumar | 5550 | 988 |
158 | 683 | Jaskanwalpal Singh Bir | 631821 | 987 |
159 | 685 | Jagdish Prasad Meena | 831463 | 987 |
160 | 696 | Hemanta Keshav Patil | 732927 | 985 |
161 | 701 | Kumar Sambhav | 637308 | 984 |
162 | 702 | Devenkumar Keshwala | 430488 | 984 |
163 | 710 | Kaustubh | 447869 | 983 |
164 | 711 | Dhas Kishor Ramchandra | 380800 | 983 |
165 | 718 | Kundan Kanwarza | 555245 | 982 |
166 | 722 | Suman Yadav | 383558 | 982 |
167 | 729 | Sandeep Singh | 40472 | 981 |
168 | 730 | Abhishek Kumar | 74565 | 981 |
169 | 734 | Gutte Rohit Manikrao | 340325 | 980 |
170 | 738 | Partha Protim Das | 143676 | 980 |
171 | 756 | Chandra Kant Meena | 640099 | 978 |
172 | 758 | Pradeep Gunti | 948596 | 978 |
173 | 760 | Pratibha Singh | 432075 | 978 |
174 | 761 | Sandip Garai | 301637 | 978 |
175 | 765 | Ghuge Monika Shridharrao | 11547 | 977 |
176 | 768 | Jai Kishan | 277015 | 977 |
177 | 771 | Pankaj Kumar Meena | 7494 | 977 |
178 | 772 | Prince Kumar | 732 | 977 |
179 | 779 | Chavan Kiran Gangaram | 134894 | 976 |
180 | 793 | Bhumika Saini | 240226 | 975 |
181 | 797 | Mane Shashank Sudhir | 463593 | 974 |
182 | 820 | Ramit Yadav | 726428 | 971 |
183 | 823 | Khadse Anil Laxmanrao | 357486 | 971 |
184 | 829 | Ashish Solanki | 3490 | 971 |
186 | 830 | Sandeep Kumar Meena | 299213 | 970 |
187 | 832 | Siddharth Kumar | 176939 | 970 |
188 | 846 | Panchal Mohit Bansidhar | 791175 | 969 |
189 | 850 | Arif Khan | 370963 | 968 |
190 | 862 | Amit Kumar | 544084 | 965 |
191 | 870 | Ravi Meemrot | 390536 | 962 |
192 | 872 | Pankaj Kumar Maurya | 56852 | 961 |
193 | 874 | Yogesh Kumar Meena | 15332 | 960 |
194 | 875 | Parmar Pinkeshkumar Lalitkumar | 36453 | 960 |
195 | 877 | Siddhartha Gautam | 4025 | 960 |
196 | 880 | Deepak Kumar Jewaria | 724730 | 960 |
197 | 882 | Abhinav Sonkar | 170129 | 960 |
198 | 883 | Rajesh Meena | 97760 | 960 |
199 | 886 | Ravi Kumar Meena | 470635 | 959 |
200 | 894 | Yashodhara Das | 155239 | 956 |
201 | 899 | Pradeep Kumar Ch | 95407 | 955 |
202 | 901 | Ashish Tirkey | 555747 | 954 |
203 | 902 | Nidhi Chouhan | 408896 | 954 |
204 | 903 | Bhupendra Rawat | 490488 | 954 |
205 | 908 | Jigyasa Raj | 56883 | 953 |
206 | 912 | Rahul Gajbhiye | 260919 | 952 |
207 | 919 | Samay Singh Meena | 92596 | 951 |
208 | 931 | Sudhanshu Nayak | 159553 | 950 |
209 | 932 | Anuj Kumar Bharti | 109281 | 950 |
210 | 937 | Sumit Kumar Singh | 141212 | 949 |
211 | 940 | Sumit Kumar | 229118 | 949 |
212 | 942 | Kumar Priyatam Ashok | 451952 | 949 |
213 | 946 | Agrim Kumar | 217874 | 948 |
214 | 966 | Prateek Bayal | 585656 | 944 |
215 | 968 | Ashish Kumar | 519438 | 944 |
216 | 971 | Rajkesh Meena | 745688 | 941 |
217 | 973 | Sangeeta Meena | 2743 | 941 |
218 | 976 | Akshay Singh Markam | 804630 | 941 |
219 | 980 | Sandeep Kumar | 547459 | 923 |
220 | 983 | Megha Kashyap | 610662 | 910 |
BYJU’S IAS Team wishes all the candidates the very best of wishes for all their future endeavours.
And for all the candidates who didn’t make it to the UPSC 2017 final list don’t lose hope as another brand new year is ahead. The UPSC has released the UPSC Calendar 2023, leave your last year’s mistakes behind and carry forward with new hopes and a new plan.
For inspiring UPSC success stories, you can check out our segment which posts articles on IAS toppers, Get Inspired.
Comments