The UPSC cut off marks indicate the marks of the last candidate who was selected based on the number of vacancies in a particular category.
The UPSC releases the cut off marks for both Prelims and Mains only after the final result of the Civil Services Exam for that particular year is declared.
In this article, candidates can find the expected UPSC cut-off marks for IAS Prelims 2019, and the official cut off for previous years.
UPSC Cut Off – IAS Prelims 2019
The UPSC Prelims 2019 was conducted on June 2, 2019, and the expected UPSC Prelims cutoff score should be in the range of 95-100 for general category. Only those candidates who score above the UPSC Prelims cutoff will qualify for the Mains stage of the exam.
Check UPSC Answer Key 2019 here.
UPSC Cut off 2018 Prelims
UPSC Cutoff Marks 2018:-Download PDF Here
The cut-off marks for the UPSC prelims exam 2018 is 98 for the general category. The category-wise minimum qualifying marks for prelims of IAS Exam are given in the following table.
Category | UPSC Prelims Cutoff Marks(out of 200) |
General | 98 |
OBC | 96.66 |
SC | 84 |
ST | 83.34 |
PwBD – 1 | 73.34 |
PwBD – 2 | 53.34 |
PwBD – 3 | 40 |
PwBD – 5 | 45.34 |
(PwBD indicates physically handicapped candidates)
The UPSC prelims cut off marks is based on General Studies I only. The General Studies II or the CSAT paper is not counted for merit ranking and is only qualifying in nature. The GS II paper requires candidates to score at least 33% in it to qualify for the mains.
A general candidate needed only 98 out of 200 marks in the GS I paper to clear the 2018 IAS prelims. If you analyse, this is lower than the cut-off marks of both the 2017 and 2016 UPSC Prelims exams. While it was 105.34 in 2017, it was 116 in 2016.
UPSC Mains Cut Off 2018
The cut-off marks for the IAS mains (written) exam 2018 is 774 for the general category candidates. Take a look at the next table, it gives the mains (written) exam cut off marks in the various categories.
Category | UPSC Mains Cut off Marks (out of 1750) |
General | 774 |
OBC | 732 |
SC | 719 |
ST | 719 |
PwBD – 1 | 711 |
PwBD – 2 | 696 |
PwBD – 3 | 520 |
PwBD – 5 | 460 |
Candidates who scored a minimum of 774 marks (which 49%) in the mains written exam would have cleared it. This is subject to the candidates securing at least 10% marks in each of the seven papers namely, Essay, GS I, GS II, GS III, GS IV, Optional I and Optional II. And of course, the candidates would also have had to qualify the language papers (English and Indian language) with at least 25% of the marks.
The UPSC has also released the total marks secured by the last person in every category. The next table gives you those numbers:
Category | Marks secured by the last recommended candidate (out of 2025) |
General | 982 |
OBC | 938 |
SC | 912 |
ST | 912 |
PwBD – 1 | 899 |
PwBD – 2 | 908 |
PwBD – 3 | 754 |
PwBD – 5 | 718 |
Year-Wise UPSC Prelims Cut-Off (2011-2016)
Aspirants can refer to the table below to check out the trends in cut-off for the years 2011-2016:
UPSC Prelims Cut-Off | |||||||||
Year | Gen | OBC | SC | ST | PH1 | PH2 | PH3 | ||
2016 | 116 | 110.66 | 99.34 | 96 | 75.34 | 72.66 | 40 | ||
2015 | 107.34 | 106 | 94 | 91.34 | 90.66 | 76.66 | 40 | ||
2014 | 205 | 204 | 182 | 174 | 167 | 113 | 115 | ||
2013 | 241 | 222 | 207 | 201 | 199 | 184 | 163 | ||
2012 | 209 | 190 | 185 | 181 | 160 | 164 | 111 | ||
2011 | 198 | 175 | 165 | 161 | 135 | 124 | 96 |
Year-Wise UPSC Mains Cut-Off (2005-2015)
Aspirants can refer to the table below to check out the trends in cut-off for the years 2005-2015:
Year | Mains Cut-off (GEN) | Mains Percentage of the Last Candidate | Mains + Interview Marks (GEN) | Mains + Interview Percentage of the Last Candidate |
2015 | 676/1750 | 38.62 | 877/2025 | 43.30 |
2014 | 678/1750 | 38.74 | 889/2025 | 43.90 |
2013 | 562/1750 | 32.1 | 775/2025 | 38.27 |
2012 | 700/2000 | 35 | 936/2300 | 40.69 |
2011 | 842/2000 | 42.1 | 1090/2300 | 47.39 |
2010 | 904/2000 | 45.2 | 1134/2300 | 49.3 |
2009 | 899/2000 | 44.95 | 1127/2300 | 49 |
2008 | 954/2000 | 47.7 | 1161/2300 | 50.47 |
2007 | 1005/2000 | 50.25 | 1210/2300 | 52.6 |
2006 | 975/2000 | 48.75 | 1179/2300 | 51.26 |
2005 | 986/2000 | 49.3 | 1203 | 52.3 |
Related Links: